# |
TAJUK |
NAMA PENULIS |
TAHUN |
FAIL |
---|---|---|---|---|
1 | Performance Evaluation of a Tractor Mounted Kenaf | Solomon Musa Dauda, Ahmad Desa, Khalina Abdan, Othman Jamarei |
2013 | |
2 | Journey of Kenaf in Malaysia | Mohd Hadi Akber Basri, Arifin Abdu, Nasima Junejo, Hazandy Abdul Hamid, and Khalil Ahmed | 2013 | |
3 | Yield Response of Kenaf (Hibiscus cannabinus L.) to Different Rates of Charcoal and Nitrogen Fertilizer on Bris Soils in Malaysia | M.N. Malisa, J. Hamdan and M.H.A. Husni Department of Land Management, Faculty of Agriculture, Universiti Putra Malaysia, Serdang | 2011 | |
4 | Morphological Charecterization of Kenaf (Hibiscus cannabinus L.) in Malaysian Tropical Environment using Multivariate Analysis | G. Faruq, M. A. Alamgir, M. M. Rahman, M. R. Motior, H. P. Zakaria, B. Marchalina* and N. A. Mohamed** Genetics and Molecular Biology, Institute of Biological Sciences, Faculty of Science, University of Malaya, Kuala Lumpu) *Haji Mohamad Danesh Science and Technology University, Bangladesh **Rice and Industrial Crops Research Centre, Malaysian Agricultural Research Development Institute, Pasir Puteh,Kelantan | 2013 | |
5 | Status of Root Knot Nematode Disease on Kenaf Cultivated | *Yaghoob Tahery, **Nor Aini Ab Shukor, ***Hazandy Abdul-Hamid, ***Mohd Puad Abdullah and ****B. Norlia *Department of Biology, Jahron Branch, Islamic Azad University, Jahrom, Iran
| 2011 | |
6 | Anatomical Structures and Fiber Morphology of New Kenaf Varieties | P.S. H'ng, B.N. Khor, N. Tadashi, A.S.N. Aini, M.T. Paridah Faculty of Forestry, Universiti Putra Malaysia | 2009 | |
7 | Effects of Different Fertilizer Application Level on Growth and Physiology of Hibiscus cannabinus L. (Kenaf) Planted on BRIS Soil | Hazandy Abdul-Hamid, Mohd-Hazimy Yusoff, Nor-Aini Ab-Shukor, Baharom Zainal and Mohamed-Hanafi Musa Universiti Putra Malaysia, Serdang | 2009 | |
8 | Growth Characteristics and Biomass Production of | *Yaghoob Tahery,**Nor Aini Ab Shukor, ***Hazandy Abdul-Hamid and ****Norlia
*Department of biology, Jahrom Branch, Islamic Azad University, Jahrom, Iran. | 2011 | |
9 | Biodegrading Ability and Enzymatic Activities of Some White Rot Fungi on Kenaf | R. Mohamed, M.T. Lim & R. Halis Universiti Putra Malaysia, Serdang | 2013 | |
10 | Growth, Yield and Fiber Morphology of Kenaf Grown on Sandy Bris Soil as Influenced by Different Levels of Carbon | M. D. Hossain, M. M. Hanafi, H. Jol and A. H. Hazandy Universiti Putra Malaysia, Serdang | 2011 | |
11 | Determination of Optimum Debark Time in Retting | Nabilah Huda, Mohd Tajuddin, Ahmad, and Mohd Nazrin Institute of Infrastructure Engineering and Sustainable Management (IIESM),Faculty of Civil Engineering, UiTM Shah Alam | 2012 | |
12 | Improving Tensile Properties of Kenaf Fibers Treated with Sodium Hydroxide | Mohd Suhairil Meona, Muhamad Fauzi Othmana, Hazran Husaina, Muhammad Fairuz Remelia, Mohd Syahar Mohd Syawala Faculty of Mechanical Engineering, Universiti Teknologi MARA, Shah Alam, Malaysia | 2012 | |
13 | Processing And Evaluation Of Chemically Treated Kenaf Bast | Umoru, Patricia Ese., Boryo, Doris E.A., Aliyu, A.O, Adeyemi, O.O | 2014 | |
14 | Kenaf Seed Oil Encapsulation | Shy-Kai Ng, Li-Ying Lau Jessie, Chin-Ping Tan, Kamariah Lomg & Kar-Lin Nyam | 2013 | |
15 | Drying of Kenaf in a Flat Bed Box Dryer for Animal Feeds | Ooi Ho Seng and Ten Seng Teik Mechanization and Automation Research Center, MARDI | 2006 | |
16 | Mechanical Performance of Kenaf Fibre Reinforced Thermoplastic Composite | Nur Asilah binti Che Aziz Faculty of Chemical Engineering and Natural Resources ,Universiti Malaysia Pahang | 2011 | |
17 | Development of Kenaf Hydrophobic Paper via Impregnation Method | Nurul Izzati Mohd Zawawi, Ainun Zuriyati Mohamed @ Asa’ari, Hazwani Husna Abdullah, Luqman Chuah Abdullah & Nazlia Girun Laboratory of Biopolymer and Derivatives, Institute of Tropical Forestry and Forest Products (INTROP), Universiti Putra Malaysia, 43400 UPM Serdang, Selangor. | 2011 | |
18 | In Vitro Simulated Digestion on the Biostability | Yu-Hua Wong & Kar-Lin Nyam (Department of Food Science and Nutrition, Faculty of Applied Sciences, UCSI University,Kuala Lumpur) | 2014 | |
19 | Effect of Kenaf Seed Oil from Different Ways of Extraction Towards Ovarian Cancer Cells | Latifah Saiful Yazana, Jhi Biau Foo, Siti Aisyah Abd Ghafar, Kim Wei Chan,Maznah Ismail & Paridah Md Tahir
| 2011 | |
20 | Fabrication of Porous Clay Ceramics Using Kenaf Powder Waste | K. K. D. Sengphet, M. N. Ahmad Fauzi & O. Radzali (School of Materials and Mineral Resources Engineering, Universiti Sains Malaysia, Pulau Pinang) Tsutomu Sato (Graduate school of Engineering, Hokkaido University, kita13 Nishi, Sapporo, Hokkaido, 060-8628, Japan) Tsutomu Sato (Departments of Mechanical Engineering, National University of Laos) | 2013 | |
21 | Pulp and Paper from Kenaf Bast Fibers | Alireza Ashori Iranian Research Organization for Science and Technology (IROST), Tehran, Iran | 2015 | |
22 | Evaluation of Basic Properties of Kenaf Particles as Raw Material for Particleboard | A.H. Juliana & M.T. Paridah Institute of Tropical Forestry and Forest Products (INTROP), UPM Serdang | | |
23 | Influence of Chemical Treatment on The Tensile Properties of Kenaf Fiber Reinforced Thermoplastic Polyurethane Composite | Y. A. El-Shekeil, S. M. Sapuan, A. Khalina & E. S. Zainudin (Universiti Putra Malaysia, Serdang) O. M. Al-Shuja’a (Thamar University, Thamar, Yemen) | 2012 | |
24 | Kenaf Seed Oil : A Potential New Source of Edible Oil | Wing-Yan Cheng & Kar-Lin Nyam (UCSI University) Jaharul Md Haque Akanda (Universiti Malaysia Sabah) | 2016 |